A: GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
|---|---|---|
1 | SCHOOL NAME | Panjab International Public School |
2 | AFFILIATION NO. | 1630339 |
3 | SCHOOL CODE | 20328 |
4 | ADDRESS | Panjab International Public School, Pipal Majra, Sri Chamkaur Sahib, Distt. Rupnagar (Punjab) – 140112 |
5 | PRINCIPAL NAME | Mr. Surjeet Singh |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | |
8 | CONTACT NO. | +91 94174 47168, +91 99145 47169 |
B – DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPIES OF RECOGNITION & CIRCULAR CERTIFICATE |
C – RESULT AND ACADEMIC
SL.NO | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | ACTIVITY CALENDAR | |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
5 | ||
8 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1. | 2021-22 | 60 | 60 | 100% |
|
2. | 2022- 23 | 88 | 79 | 89.77% |
|
3 | 2023- 24 | 84 | 82 | 97.6% |
|
RESULT CLASS XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2021-22 | 63 | 61 | 96.83% | |
2 | 2022-23 | 53 | 51 | 96.23% | |
| 3 | 2023- 24 | 84 | 82 | 97.6% |
D – STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | Mr. Surjeet Singh |
2 | TOTAL NO. OF TEACHERS | 45 |
3 | PGT | 13 |
4 | TGT | 15 |
5 | PRT | 17 |
6 | TEACHERS SECTION RATIO | 35:1 |
7 | DETAILS OF SPECIAL EDUCATOR | Ms. Sunita Devi |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Ramanpreet / Mr. Sunny Lakhanpal |
E – SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16086 m2 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 Rooms 48 m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Labs Size of Physics Lab, Chemistry Lab, Biology Lab, Math Lab (In Sq Mtr)55 m2, Size of Computer Lab ((In Sq Mtr)61.31 m2 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE |